A new low-voltage connection in Greece is made with one of nine standard supply sizes. Each has a code, a size in kVA, a meter fuse and a maximum for the fuses of the consumer's panel. The table below lists them.
The standard supplies
| Code | Power (kVA) | Phases | Meter fuse (A) | Consumer panel fuses, maximum (A) | Meter-to-panel line (mm²) |
|---|---|---|---|---|---|
| 03 | 8 | Single-phase | 1 × 40 | 1 × 35 | 3×10 |
| 05 | 12 | Single-phase | 1 × 63 | 1 × 50 | 3×16 |
| 1 | 15 | Three-phase | 3 × 25 | 3 × 25 | 5×10 |
| 2 | 25 | Three-phase | 3 × 40 | 3 × 35 | 5×10 |
| 3 | 35 | Three-phase | 3 × 63 | 3 × 50 | 5×16 |
| 4 | 55 | Three-phase | 3 × 100 | 3 × 80 | 3×25+16+16 |
| 5 | 85 | Three-phase | 3 × 160 | 3 × 125 | 3×50+25+25 |
| 6 | 135 | Three-phase | 3 × 250 | 3 × 200 | 3×120+70+70 |
| 7 | 250 | Three-phase | 3 × 400 | 3 × 355 | 3×240+120+120 |
Supply No. 7 (3×400 A) is granted under conditions, according to HEDNO's form.
Reading the table
The kVA figure is the name of the supply size. To compare a load with a size, find the load's apparent power (kVA) and current with the Three-Phase Power calculator, then check them against the meter and panel fuse of the size. The final choice depends on the diversity of the load, planned growth and HEDNO's connection offer; connection costs are not given here because they change by regulatory decision.
The full guide (Greek)
The Greek guide explains each column, compares each size with the current of its panel fuse and gives a worked example with the calculator.